<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Simplefoto.com</title>
	<atom:link href="http://simplefoto.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplefoto.com</link>
	<description>Tyler Olson - Stock Photographer</description>
	<lastBuildDate>Wed, 03 Mar 2010 16:38:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Shutterstock Coupon Code by ArenaCreative</title>
		<link>http://simplefoto.com/general/shutterstock-coupon-code/comment-page-1/#comment-1236</link>
		<dc:creator>ArenaCreative</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://simplefoto.com/?p=379#comment-1236</guid>
		<description>Thanks for sharing :) Very cool</description>
		<content:encoded><![CDATA[<p>Thanks for sharing <img src='http://simplefoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Very cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop CS4 Tutorial &#8211; Toolbar &#8211; first 6 buttons by SimpleFoto</title>
		<link>http://simplefoto.com/tutorials/photoshop-cs4-tutorial-beginner/photoshop-cs4-tutorial-toolbar-first-5-buttons/comment-page-1/#comment-1232</link>
		<dc:creator>SimpleFoto</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://simplefoto.com/?p=101#comment-1232</guid>
		<description>It depends on the file type.  Save as... just means save it as a different name.  If you save it as a JPG all the layers will be compressed so it will be &#039;flattened&#039;.  If you &quot;save as...&#039; as a Tiff, you will keep all the layers.</description>
		<content:encoded><![CDATA[<p>It depends on the file type.  Save as&#8230; just means save it as a different name.  If you save it as a JPG all the layers will be compressed so it will be &#8216;flattened&#8217;.  If you &#8220;save as&#8230;&#8217; as a Tiff, you will keep all the layers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYC Shoot : Fitness in the Park by SimpleFoto</title>
		<link>http://simplefoto.com/photo-shoots/nyc-shoot-fitness-in-the-park/comment-page-1/#comment-1231</link>
		<dc:creator>SimpleFoto</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://simplefoto.com/?p=360#comment-1231</guid>
		<description>Thanks, I had great help you know... :)</description>
		<content:encoded><![CDATA[<p>Thanks, I had great help you know&#8230; <img src='http://simplefoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Layers &#8211; Photoshop CS4 Beginner Tutorial by SimpleFoto</title>
		<link>http://simplefoto.com/tutorials/beginner-tutorial/understanding-layers-photoshop-cs4-beginner-tutorial/comment-page-1/#comment-1230</link>
		<dc:creator>SimpleFoto</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://simplefoto.com/?p=98#comment-1230</guid>
		<description>Yeah I do have more, check out the &lt;a href=&quot;http://www.tutorvid.com&quot; rel=&quot;nofollow&quot;&gt;TutorVid &lt;/a&gt;site.

The reason you use and merge layers would be to merge two photos together, or add a blue sky into an image with a grey sky (for example)</description>
		<content:encoded><![CDATA[<p>Yeah I do have more, check out the <a href="http://www.tutorvid.com" rel="nofollow">TutorVid </a>site.</p>
<p>The reason you use and merge layers would be to merge two photos together, or add a blue sky into an image with a grey sky (for example)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop CS4 Tutorial &#8211; Toolbar &#8211; first 6 buttons by SimpleFoto</title>
		<link>http://simplefoto.com/tutorials/photoshop-cs4-tutorial-beginner/photoshop-cs4-tutorial-toolbar-first-5-buttons/comment-page-1/#comment-1229</link>
		<dc:creator>SimpleFoto</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://simplefoto.com/?p=101#comment-1229</guid>
		<description>I do have more, just not here :)  Check out &lt;a href=&quot;http://www.tutorvid.com&quot; rel=&quot;nofollow&quot;&gt;http://www.tutorvid.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I do have more, just not here <img src='http://simplefoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Check out <a href="http://www.tutorvid.com" rel="nofollow">http://www.tutorvid.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop CS4 Tutorial &#8211; Toolbar &#8211; first 6 buttons by Paul</title>
		<link>http://simplefoto.com/tutorials/photoshop-cs4-tutorial-beginner/photoshop-cs4-tutorial-toolbar-first-5-buttons/comment-page-1/#comment-1226</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://simplefoto.com/?p=101#comment-1226</guid>
		<description>Hi I think your tutorials are excellent, simple and clear to follow....I am on board. 
I wish you had more I would watch them all. Many thanks once again.</description>
		<content:encoded><![CDATA[<p>Hi I think your tutorials are excellent, simple and clear to follow&#8230;.I am on board.<br />
I wish you had more I would watch them all. Many thanks once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Layers &#8211; Photoshop CS4 Beginner Tutorial by Barb White</title>
		<link>http://simplefoto.com/tutorials/beginner-tutorial/understanding-layers-photoshop-cs4-beginner-tutorial/comment-page-1/#comment-1224</link>
		<dc:creator>Barb White</dc:creator>
		<pubDate>Thu, 11 Feb 2010 05:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://simplefoto.com/?p=98#comment-1224</guid>
		<description>thank you for making this - I hope you plan to make more - this was so easy to follow - like one person said, most books assume you already know about layers - it&#039;s very confusing when they start &quot;in the middle.&quot;  It would be great if you had a mailing list so we could be notified when you upload new tutorial videos!  I do have a question though - for what REAL purposes would you want to add a layer, to get what effect?  Obviously you wouldn&#039;t want to draw blue, red and yellow circles on a photo.  :-)  I know a lot of basics with Photoshop, including processing in RAW, however, I have not done a single layer because I don&#039;t know WHY I would do one.  

Barb</description>
		<content:encoded><![CDATA[<p>thank you for making this &#8211; I hope you plan to make more &#8211; this was so easy to follow &#8211; like one person said, most books assume you already know about layers &#8211; it&#8217;s very confusing when they start &#8220;in the middle.&#8221;  It would be great if you had a mailing list so we could be notified when you upload new tutorial videos!  I do have a question though &#8211; for what REAL purposes would you want to add a layer, to get what effect?  Obviously you wouldn&#8217;t want to draw blue, red and yellow circles on a photo.  <img src='http://simplefoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   I know a lot of basics with Photoshop, including processing in RAW, however, I have not done a single layer because I don&#8217;t know WHY I would do one.  </p>
<p>Barb</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYC Shoot : Fitness in the Park by Absolut</title>
		<link>http://simplefoto.com/photo-shoots/nyc-shoot-fitness-in-the-park/comment-page-1/#comment-1221</link>
		<dc:creator>Absolut</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://simplefoto.com/?p=360#comment-1221</guid>
		<description>Great shots. Hope they&#039;re selling well for you. 
Rgds. 
Mat</description>
		<content:encoded><![CDATA[<p>Great shots. Hope they&#8217;re selling well for you.<br />
Rgds.<br />
Mat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Layers &#8211; Photoshop CS4 Beginner Tutorial by Tim</title>
		<link>http://simplefoto.com/tutorials/beginner-tutorial/understanding-layers-photoshop-cs4-beginner-tutorial/comment-page-1/#comment-1220</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://simplefoto.com/?p=98#comment-1220</guid>
		<description>Very helpful. Thank you.</description>
		<content:encoded><![CDATA[<p>Very helpful. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Layers &#8211; Photoshop CS4 Beginner Tutorial by alwayslovely</title>
		<link>http://simplefoto.com/tutorials/beginner-tutorial/understanding-layers-photoshop-cs4-beginner-tutorial/comment-page-1/#comment-1214</link>
		<dc:creator>alwayslovely</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://simplefoto.com/?p=98#comment-1214</guid>
		<description>Thanks, I&#039;m a total idiot when it comes to PS. 
I don&#039;t understand what&#039;s a layer and its function.
After viewing your youtube, it gives me a clearer picture and boosts my confidence to explore more on my own! 
Thanks lots! 
Appreciate your help</description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;m a total idiot when it comes to PS.<br />
I don&#8217;t understand what&#8217;s a layer and its function.<br />
After viewing your youtube, it gives me a clearer picture and boosts my confidence to explore more on my own!<br />
Thanks lots!<br />
Appreciate your help</p>
]]></content:encoded>
	</item>
</channel>
</rss>
